Points Table
Event | Points |
---|---|
Goals | |
Forward Goal | +6 |
Midfielder Goal | +7 |
Defender Goal | +8 |
Goalkeeper Goal | +10 |
Free Kick Goal | +5 |
Passes | |
Standard Pass | +5 |
Set Piece Pass | +6 |
10 Accurate Passes | +1 |
30 Accurate Passes | +3 |
Match Participation | |
Starting Lineup | +2 |
Substitute | +1 |
Full Match (90 minutes) | +3 |
Clean Sheet | |
Goalkeeper | +6 |
Defender | +5 |
Midfielder | +3 |
Goalkeeper Actions | |
Every 3 Saves | +2 |
Penalty Save | +8 |
Perfect Game (Clean Sheet + 100% Saves) | +10 |
Defensive Actions | |
Shot Block | +2 per 2 blocks |
Every 3 Interceptions | +1 |
Every 2 Successful Tackles | +1 |
Every 3 Aerial Duels Won | +2 |
Every 5 Duels Won | +3 |
Attacking Actions | |
Shot on Target | +1 |
Goal from Shot | +3 |
Every 5 Successful Dribbles | +1 |
Penalties | |
Yellow Card | -2 |
Red Card | -5 |
Conceded Free Kick | -3 |
Own Goal | -6 |
Missed Penalty (Forward/Midfielder) | -5 |
Missed Penalty (Goalkeeper) | -3 |
Conceded Goal (Goalkeeper) | -2 |
Conceded Goal (Defender) | -1 |
Bonuses | |
Captain Action | +2 |
Player of the Match | +5 |
Highest Rated Player | +8 |
Team Win | +3 |
*Points are updated in real-time during matches | |
*Additional bonus points may be awarded for big wins | |
*Captain points apply to all successful actions |